Transfers

All transfers are carried out by professional English speaking drivers using the vehicles from our fleet. Passengers pick up can be organized at any time. Regarding transfers to other places not listed in the table bellow, please contact us at info@bulgariacarrent.com
| DESTINATION | |||
| VEHICLE TYPE | NUMBER OF PERSONS | ONE WAY PRICE | RETURN TRIP PRICE |
| Bourgas Airport – Sunny Beach/Sveti Vlas/Elenite | |||
| car | 1-3 | €27 | €54 |
| van | 4-8 | €36 | €72 |
| Bourgas Airport – Obzor/Byala | |||
| car | 1-3 | €49 | €98 |
| van | 4-8 | €60 | €120 |
| Bourgas Airport – Varna | |||
| car | 1-3 | €64 | €128 |
| van | 4-8 | €83 | €166 |
| Bourgas Airport – St. Konstantin and Helena/Golden Sands | |||
| car | 1-3 | €75 | €150 |
| van | 4-8 | €99 | €198 |
| Bourgas Airport – Sozopol | |||
| car | 1-3 | €27 | €54 |
| van | 4-8 | €36 | €72 |
| Bourgas Airport – Primorsko/Kiten/Lozenets | |||
| car | 1-3 | €50 | €100 |
| van | 4-8 | €63 | €126 |




ICQ Num: 645 132 494


